Winter Program Awards
Winter Program Awards
TBI has several awards that are presented to participants of our winter program every year.
- Deep Sea Award
- Seamanship Award
Deep Sea Award
The Deep Sea Award is presented to the wardroom officer that best exemplifies the qualities of leadership, seamanship, and commitment to the program. Offered since 1970, this award has three components. Additional consideration is given to wardroom members who intend to return in the following year so that their experiences in the exchange portion of the award can be shared with the participants in the TBI program.
The first component of the award is a plaque and sextant used in the laying of the first trans-Atlantic cable. This symbolises the trans-Atlantic links that have always existed in Canadian sail training.
The second component is the arrangement of a berth on another tall ship somewhere else in the world. Emphasis has been on placing the recipient with an overseas organisation, but this has not necessarily been the case.
The third and greatest portion of the award is a scholarship, donated by the Naval Officers Association of Canada to help finance the exchange.
Past Winners
| Year | Winner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1970 | John Clinton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1971 | Greig Cooke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1972 | John Hamer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1973 | James Hamer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1974 | Paul Clarke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1975 | Dana Kennedy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1976 | Anthony Case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1977 | Douglas Garlick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1978 | James Tannahill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1979 | Andrew Knight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1980 | Martin Wanless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1981 | John Ryan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1982 | Michael Blair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1983 | Paul Hickey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1984 | Dan Pettit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1985 | Peter Hacksel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1986 | Thorfi Thorinson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1987 | Sean O’Donoughue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1988 | Darren Holmes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1989 | Mark Allen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1990 | Stefen Thorarinson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991 | Liane MacGregor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992 | Steve Dennis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993 | Hans Lundberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994 | Josh Mackey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995 | Jeremy White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | Lindsey McLean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | Peter Wills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 | Kyle Boland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | Emilie Shipman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | Rhys Weed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | Liz Greflund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | Servane Phillips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | Julian Schroer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | Mark Mayberry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | Melina Giannella | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | Anna Mayberry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007
Seamanship AwardThe Seamanship Award is given to the winter program trainee who best demonstrates commitment and enthusiasm to the program, and the potential to succeed as an officer. The award itself varies, but the spirit is always the same. This year the Seamanship Award is an engraved rigging knife generously donated by Sean O’Donoughue now sailing as First Mate on the Captain Henry Jackman. Sean himself is an officer alumni of our program.
Past Winners
|
Rosy Neal |


